Global Leaderboard
ericpullukaran
Rank #0
Wins
41
dannywon3
Rank #1
Wins
2
Reshav Rana
Rank #2
Wins
0
#Rank | Player | Wins | Games Played | Win Rate |
---|---|---|---|---|
0 | ericpullukaran | 41 | 41 | 100.00% |
1 | dannywon3 | 2 | 2 | 100.00% |
2 | Reshav Rana | 0 | 0 | 0.00% |
3 | featherbear | 0 | 0 | 0.00% |
4 | Soorria Saruva | 0 | 0 | 0.00% |
5 | paulussujono | 0 | 0 | 0.00% |
6 | 8Handz | 0 | 0 | 0.00% |
7 | Terrence H | 0 | 1 | 0.00% |
8 | Zoe Locks | 0 | 1 | 0.00% |
9 | balaji bg | 0 | 1 | 0.00% |
10 | Albert Kim | 0 | 1 | 0.00% |
11 | KabirAcharya | 0 | 1 | 0.00% |
12 | Tony Lu | 0 | 1 | 0.00% |
13 | soorria | 0 | 7 | 0.00% |
14 | Emitr Re | 0 | 17 | 0.00% |
Last updated at 2024-12-21T05:00:44.786Z