Global Leaderboard
ericpullukaran
Rank #0
Win Rate
100.00%
enoughfameツ
Rank #1
Win Rate
0.00%
Gustavo Timbó
Rank #2
Win Rate
0.00%
#Rank | Player | Wins | Games Played | Win Rate |
---|---|---|---|---|
0 | ericpullukaran | 100 | 26 | 100.00% |
1 | enoughfameツ | 0 | 1 | 0.00% |
2 | Gustavo Timbó | 0 | 2 | 0.00% |
3 | Finn Andersen | 0 | 2 | 0.00% |
4 | Jimmy Deng | 0 | 1 | 0.00% |
5 | Design Faction Community | 0 | 0 | 0.00% |
6 | Robert Chiod | 0 | 1 | 0.00% |
7 | rexsuecia | 0 | 1 | 0.00% |
8 | Sharath Rao | 0 | 0 | 0.00% |
9 | Eshaalakshmi D S | 0 | 1 | 0.00% |
10 | soorria | 0 | 2 | 0.00% |
Last updated at 2025-09-01T00:23:11.216Z