Global Leaderboard
ericpullukaran
Rank #0
Win Rate
100.00%
dannywon3
Rank #1
Win Rate
100.00%
Terrence H
Rank #2
Win Rate
0.00%
#Rank | Player | Wins | Games Played | Win Rate |
---|---|---|---|---|
0 | ericpullukaran | 41 | 41 | 100.00% |
1 | dannywon3 | 2 | 2 | 100.00% |
2 | Terrence H | 0 | 1 | 0.00% |
3 | Zoe Locks | 0 | 1 | 0.00% |
4 | balaji bg | 0 | 1 | 0.00% |
5 | Albert Kim | 0 | 1 | 0.00% |
6 | Reshav Rana | 0 | 0 | 0.00% |
7 | KabirAcharya | 0 | 1 | 0.00% |
8 | featherbear | 0 | 0 | 0.00% |
9 | Tony Lu | 0 | 1 | 0.00% |
10 | Emitr Re | 0 | 17 | 0.00% |
11 | Soorria Saruva | 0 | 0 | 0.00% |
12 | paulussujono | 0 | 0 | 0.00% |
13 | 8Handz | 0 | 0 | 0.00% |
14 | soorria | 0 | 7 | 0.00% |
Last updated at 2024-12-21T05:00:46.074Z