Global Leaderboard
ericpullukaran
Rank #0
Games Played
26
Gustavo Timbó
Rank #1
Games Played
2
Finn Andersen
Rank #2
Games Played
2
#Rank | Player | Wins | Games Played | Win Rate |
---|---|---|---|---|
0 | ericpullukaran | 100 | 26 | 100.00% |
1 | Gustavo Timbó | 0 | 2 | 0.00% |
2 | Finn Andersen | 0 | 2 | 0.00% |
3 | soorria | 0 | 2 | 0.00% |
4 | Jimmy Deng | 0 | 1 | 0.00% |
5 | Robert Chiod | 0 | 1 | 0.00% |
6 | rexsuecia | 0 | 1 | 0.00% |
7 | Eshaalakshmi D S | 0 | 1 | 0.00% |
8 | Design Faction Community | 0 | 0 | 0.00% |
9 | Sharath Rao | 0 | 0 | 0.00% |
Last updated at 2025-06-17T04:25:38.217Z