Global Leaderboard
ericpullukaran
Rank #0
Wins
100
Markus Göbel
Rank #1
Wins
0
clawfather
Rank #2
Wins
0
| #Rank | Player | Wins | Games Played | Win Rate |
|---|---|---|---|---|
| 0 | ericpullukaran | 100 | 26 | 100.00% |
| 1 | Markus Göbel | 0 | 0 | 0.00% |
| 2 | clawfather | 0 | 0 | 0.00% |
| 3 | Max Kennerley | 0 | 0 | 0.00% |
| 4 | Kittipong Unparsert | 0 | 0 | 0.00% |
| 5 | Design Faction Community | 0 | 0 | 0.00% |
| 6 | Sharath Rao | 0 | 0 | 0.00% |
| 7 | Mohammed Khader | 0 | 1 | 0.00% |
| 8 | Sultan Karilov | 0 | 1 | 0.00% |
| 9 | FADHILI-Josue | 0 | 1 | 0.00% |
| 10 | CeVauDe | 0 | 1 | 0.00% |
| 11 | enoughfameツ | 0 | 1 | 0.00% |
| 12 | Jimmy Deng | 0 | 1 | 0.00% |
| 13 | Robert Chiod | 0 | 1 | 0.00% |
| 14 | rexsuecia | 0 | 1 | 0.00% |
| 15 | Eshaalakshmi D S | 0 | 1 | 0.00% |
| 16 | Gustavo Timbó | 0 | 2 | 0.00% |
| 17 | Finn Andersen | 0 | 2 | 0.00% |
| 18 | soorria | 0 | 2 | 0.00% |
Last updated at 2026-04-30T15:46:34.529Z